Harker Heights, Texas 76548
ZIP Code boundaries for 76548 in Harker Heights, TX
2011 Statistics for 76548
| ZIP: | 76548 |
| Name: | HARKER HEIGHTS |
| County: | BELL |
| Area: | 19 mi2 / 48 km2 / 11890 acres / 48115269 m2 |
| Coordinates: | 31.05229, -97.64677 |
| Residential Addresses: | 10985 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 9826 |
| Business Addresses: | 885 |
| P.O. Boxes: | 678 |
2000 Census Data for Harker Heights, Texas 76548
Gender & Ages
Total Population: 17602
| Male |
| Population: | 8893 |
| < year old: | 185 |
| Year old: | 243 |
| Age 2: | 166 |
| Age 3: | 210 |
| Age 4: | 89 |
| Age 5: | 197 |
| Age 6: | 179 |
| Age 7: | 123 |
| Age 8: | 190 |
| Age 9: | 88 |
| Age 10: | 225 |
| Age 11: | 202 |
| Age 12: | 104 |
| Age 13: | 107 |
| Age 14: | 131 |
| Age 15: | 162 |
| Age 16: | 118 |
| Age 17: | 91 |
| Age 18: | 164 |
| Age 19: | 72 |
| Age 20: | 127 |
| Age 21: | 114 |
| 22-24: |
545 |
| 25-29: |
690 |
| 30-34: |
717 |
| 35-39: |
845 |
| 40-44: |
826 |
| 45-49: |
539 |
| 50-54: |
450 |
| 55-59: |
293 |
| 60-61: |
128 |
| 62-64: |
97 |
| 65-66: |
112 |
| 67-69: |
143 |
| 70-74: |
103 |
| 75-79: |
77 |
| 80-84: |
35 |
| 85 & Up: | 6 |
| Female |
| Population: | 8709 |
| < year old: | 173 |
| Year old: | 156 |
| Age 2: | 128 |
| Age 3: | 99 |
| Age 4: | 189 |
| Age 5: | 140 |
| Age 6: | 84 |
| Age 7: | 135 |
| Age 8: | 118 |
| Age 9: | 83 |
| Age 10: | 224 |
| Age 11: | 98 |
| Age 12: | 140 |
| Age 13: | 109 |
| Age 14: | 157 |
| Age 15: | 148 |
| Age 16: | 129 |
| Age 17: | 206 |
| Age 18: | 96 |
| Age 19: | 81 |
| Age 20: | 145 |
| Age 21: | 72 |
| 22-24: |
422 |
| 25-29: |
717 |
| 30-34: |
747 |
| 35-39: |
860 |
| 40-44: |
702 |
| 45-49: |
714 |
| 50-54: |
470 |
| 55-59: |
297 |
| 60-61: |
99 |
| 62-64: |
132 |
| 65-66: |
88 |
| 67-69: |
155 |
| 70-74: |
146 |
| 75-79: |
162 |
| 80-84: |
52 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 10438
| Male: | 5061 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 24 |
| 10th: | 73 |
| 11th: | 62 |
| 12th, No Diploma: | 72 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 512 |
| Bachelors: | 748 |
| Doctorate: | 42 |
| Masters: | 565 |
| Female: | 5377 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 75 |
| 10th: | 145 |
| 11th: | 153 |
| 12th, No Diploma: | 171 |
| Graduates: | 1150 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 942 |
| Associates: | 492 |
| Bachelors: | 1112 |
| Doctorate: | 30 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 6083 |
| Ages 18 to 64: |
| Total: | 5607 |
| Civilians: | 4136 |
| Non-Veteran Civilians: | 1836 |
| Veteran Civilians: | 2300 |
| Currently In Military: | 1471 |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 6193 |
| Ages 18 to 64: |
| Total: | 5554 |
| Civilians: | 5308 |
| Non-Veteran Civilians: | 4733 |
| Veteran Civilians: | 575 |
| Currently In Military: | 246 |
| Ages 65 & Up: |
| Total: | 639 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 631 |
| 10 to 14: | 1155 |
| 15 to 19: | 2084 |
| 20 to 24: | 1992 |
| 25 to 29: | 570 |
| 30 to 35: | 898 |
| 36 to 39: | 56 |
| 40 to 44: | 65 |
| 45 to 59: | 163 |
| 60 to 89: | 359 |
| > 89 Minutes: | 226 |
Housing
| Total: | 17490 |
| Own: | 10428 |
| Rent: | 7062 |
Economic Statistics of Residents
Total Households: 6345
| Males 16 & Up: |
| Employed Civilian: | 3483 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 5105 |
| Not In Labor Force: | 1187 |
| In Military: | 1471 |
| Males & Females 16 & Up: |
| Workers: | 8509 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 8397 |
| Family Below Poverty Line: | 366 |
| Household Below Poverty: | 553 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 49506 |
| Median Household Income: | 42819 |
| Per Capita Income: | 20054 |
| Females 16 & Up: |
| Employed Civilian: | 3433 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 4034 |
| Not In Labor Force: | 2494 |
| In Military: | 246 |
Ethnic Makeup
| Total Population: | 17602 |
| White: | 12455 |
| Black: | 2608 |
| Asian: | 621 |
| Pacific Islander: | 56 |
| Native American: | 72 |
| Multiracial: | 834 |
| Other: | 956 |