Gatesville, Texas 76528
ZIP Code boundaries for 76528 in Gatesville, TX
2011 Statistics for 76528
| ZIP: | 76528 |
| Name: | GATESVILLE |
| County: | CORYELL |
| Area: | 583 mi2 / 1511 km2 / 373384 acres / 1511029905 m2 |
| Coordinates: | 31.419228, -97.78235 |
| Residential Addresses: | 6745 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 6248 |
| Business Addresses: | 582 |
| P.O. Boxes: | 433 |
2000 Census Data for Gatesville, Texas 76528
Gender & Ages
Total Population: 22797
| Male |
| Population: | 9730 |
| < year old: | 76 |
| Year old: | 100 |
| Age 2: | 108 |
| Age 3: | 96 |
| Age 4: | 72 |
| Age 5: | 123 |
| Age 6: | 67 |
| Age 7: | 124 |
| Age 8: | 104 |
| Age 9: | 61 |
| Age 10: | 108 |
| Age 11: | 106 |
| Age 12: | 81 |
| Age 13: | 131 |
| Age 14: | 142 |
| Age 15: | 111 |
| Age 16: | 92 |
| Age 17: | 120 |
| Age 18: | 117 |
| Age 19: | 169 |
| Age 20: | 193 |
| Age 21: | 110 |
| 22-24: |
380 |
| 25-29: |
944 |
| 30-34: |
1101 |
| 35-39: |
1139 |
| 40-44: |
913 |
| 45-49: |
636 |
| 50-54: |
573 |
| 55-59: |
417 |
| 60-61: |
113 |
| 62-64: |
184 |
| 65-66: |
83 |
| 67-69: |
185 |
| 70-74: |
259 |
| 75-79: |
185 |
| 80-84: |
95 |
| 85 & Up: | 112 |
| Female |
| Population: | 13067 |
| < year old: | 89 |
| Year old: | 69 |
| Age 2: | 83 |
| Age 3: | 85 |
| Age 4: | 91 |
| Age 5: | 113 |
| Age 6: | 92 |
| Age 7: | 102 |
| Age 8: | 101 |
| Age 9: | 121 |
| Age 10: | 109 |
| Age 11: | 110 |
| Age 12: | 69 |
| Age 13: | 60 |
| Age 14: | 80 |
| Age 15: | 127 |
| Age 16: | 87 |
| Age 17: | 153 |
| Age 18: | 130 |
| Age 19: | 143 |
| Age 20: | 216 |
| Age 21: | 214 |
| 22-24: |
530 |
| 25-29: |
1361 |
| 30-34: |
1454 |
| 35-39: |
1799 |
| 40-44: |
1612 |
| 45-49: |
994 |
| 50-54: |
648 |
| 55-59: |
494 |
| 60-61: |
146 |
| 62-64: |
274 |
| 65-66: |
134 |
| 67-69: |
203 |
| 70-74: |
278 |
| 75-79: |
273 |
| 80-84: |
157 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 17032
| Male: | 6939 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 533 |
| High School: |
| 9th: | 201 |
| 10th: | 430 |
| 11th: | 526 |
| 12th, No Diploma: | 289 |
| Graduates: | 2251 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 755 |
| Associates: | 367 |
| Bachelors: | 459 |
| Doctorate: | 5 |
| Masters: | 173 |
| Female: | 10093 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 352 |
| Middle/Junior High: |
| 7th - 8th: | 765 |
| High School: |
| 9th: | 277 |
| 10th: | 672 |
| 11th: | 598 |
| 12th, No Diploma: | 402 |
| Graduates: | 3476 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 563 |
| Bachelors: | 654 |
| Doctorate: | 2 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 7908 |
| Ages 18 to 64: |
| Total: | 6989 |
| Civilians: | 6822 |
| Non-Veteran Civilians: | 5505 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 167 |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 11326 |
| Ages 18 to 64: |
| Total: | 10015 |
| Civilians: | 9961 |
| Non-Veteran Civilians: | 9745 |
| Veteran Civilians: | 216 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 1299 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 999 |
| 10 to 14: | 1191 |
| 15 to 19: | 873 |
| 20 to 24: | 589 |
| 25 to 29: | 214 |
| 30 to 35: | 711 |
| 36 to 39: | 204 |
| 40 to 44: | 217 |
| 45 to 59: | 608 |
| 60 to 89: | 260 |
| > 89 Minutes: | 210 |
Housing
| Total: | 13709 |
| Own: | 10292 |
| Rent: | 3417 |
Economic Statistics of Residents
Total Households: 5381
| Males 16 & Up: |
| Employed Civilian: | 3232 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3530 |
| Not In Labor Force: | 4590 |
| In Military: | 167 |
| Males & Females 16 & Up: |
| Workers: | 6676 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 6496 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 40979 |
| Median Household Income: | 34723 |
| Per Capita Income: | 13801 |
| Females 16 & Up: |
| Employed Civilian: | 3323 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3565 |
| Not In Labor Force: | 8001 |
| In Military: | 54 |
Ethnic Makeup
| Total Population: | 22797 |
| White: | 16546 |
| Black: | 4340 |
| Asian: | 90 |
| Pacific Islander: | 24 |
| Native American: | 107 |
| Multiracial: | 151 |
| Other: | 1539 |