Rockdale, Texas 76567
ZIP Code boundaries for 76567 in Rockdale, TX
2011 Statistics for 76567
| ZIP: | 76567 |
| Name: | ROCKDALE |
| County: | MILAM |
| Area: | 170 mi2 / 441 km2 / 108895 acres / 440681974 m2 |
| Coordinates: | 30.64914, -97.02819 |
| Residential Addresses: | 4037 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 3383 |
| Business Addresses: | 401 |
| P.O. Boxes: | 573 |
2000 Census Data for Rockdale, Texas 76567
Gender & Ages
Total Population: 9165
| Male |
| Population: | 4446 |
| < year old: | 50 |
| Year old: | 66 |
| Age 2: | 73 |
| Age 3: | 102 |
| Age 4: | 100 |
| Age 5: | 116 |
| Age 6: | 59 |
| Age 7: | 103 |
| Age 8: | 77 |
| Age 9: | 46 |
| Age 10: | 50 |
| Age 11: | 62 |
| Age 12: | 107 |
| Age 13: | 100 |
| Age 14: | 69 |
| Age 15: | 76 |
| Age 16: | 70 |
| Age 17: | 78 |
| Age 18: | 49 |
| Age 19: | 34 |
| Age 20: | 100 |
| Age 21: | 45 |
| 22-24: |
135 |
| 25-29: |
219 |
| 30-34: |
276 |
| 35-39: |
281 |
| 40-44: |
300 |
| 45-49: |
298 |
| 50-54: |
278 |
| 55-59: |
266 |
| 60-61: |
100 |
| 62-64: |
110 |
| 65-66: |
71 |
| 67-69: |
105 |
| 70-74: |
156 |
| 75-79: |
99 |
| 80-84: |
101 |
| 85 & Up: | 19 |
| Female |
| Population: | 4719 |
| < year old: | 76 |
| Year old: | 94 |
| Age 2: | 52 |
| Age 3: | 58 |
| Age 4: | 46 |
| Age 5: | 89 |
| Age 6: | 125 |
| Age 7: | 75 |
| Age 8: | 31 |
| Age 9: | 44 |
| Age 10: | 60 |
| Age 11: | 38 |
| Age 12: | 47 |
| Age 13: | 109 |
| Age 14: | 56 |
| Age 15: | 55 |
| Age 16: | 70 |
| Age 17: | 110 |
| Age 18: | 34 |
| Age 19: | 69 |
| Age 20: | 50 |
| Age 21: | 77 |
| 22-24: |
178 |
| 25-29: |
267 |
| 30-34: |
332 |
| 35-39: |
270 |
| 40-44: |
311 |
| 45-49: |
319 |
| 50-54: |
263 |
| 55-59: |
231 |
| 60-61: |
59 |
| 62-64: |
155 |
| 65-66: |
97 |
| 67-69: |
116 |
| 70-74: |
212 |
| 75-79: |
172 |
| 80-84: |
115 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 5755
| Male: | 2679 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 65 |
| 10th: | 104 |
| 11th: | 140 |
| 12th, No Diploma: | 174 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 314 |
| Associates: | 147 |
| Bachelors: | 184 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 3076 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 133 |
| 10th: | 154 |
| 11th: | 119 |
| 12th, No Diploma: | 177 |
| Graduates: | 1260 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 334 |
| Associates: | 83 |
| Bachelors: | 250 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3042 |
| Ages 18 to 64: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 1933 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 3484 |
| Ages 18 to 64: |
| Total: | 2615 |
| Civilians: | 2615 |
| Non-Veteran Civilians: | 2589 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 840 |
| 10 to 14: | 565 |
| 15 to 19: | 580 |
| 20 to 24: | 380 |
| 25 to 29: | 99 |
| 30 to 35: | 384 |
| 36 to 39: | 22 |
| 40 to 44: | 32 |
| 45 to 59: | 225 |
| 60 to 89: | 375 |
| > 89 Minutes: | 153 |
Housing
| Total: | 8973 |
| Own: | 6168 |
| Rent: | 2805 |
Economic Statistics of Residents
Total Households: 3422
| Males 16 & Up: |
| Employed Civilian: | 2185 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2290 |
| Not In Labor Force: | 900 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3932 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 3871 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 41594 |
| Median Household Income: | 36073 |
| Per Capita Income: | 17297 |
| Females 16 & Up: |
| Employed Civilian: | 1808 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1861 |
| Not In Labor Force: | 1803 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9165 |
| White: | 7075 |
| Black: | 960 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 156 |
| Other: | 938 |