Troy, Texas 76579
ZIP Code boundaries for 76579 in Troy, TX
2011 Statistics for 76579
| ZIP: | 76579 |
| Name: | TROY |
| County: | BELL |
| Area: | 75 mi2 / 195 km2 / 48195 acres / 195039953 m2 |
| Coordinates: | 31.192627, -97.25152 |
| Residential Addresses: | 1750 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 1351 |
| Business Addresses: | 77 |
| P.O. Boxes: | 347 |
2000 Census Data for Troy, Texas 76579
Gender & Ages
Total Population: 3422
| Male |
| Population: | 1699 |
| < year old: | 9 |
| Year old: | 15 |
| Age 2: | 43 |
| Age 3: | 28 |
| Age 4: | 29 |
| Age 5: | 22 |
| Age 6: | 8 |
| Age 7: | 36 |
| Age 8: | 13 |
| Age 9: | 42 |
| Age 10: | 32 |
| Age 11: | 39 |
| Age 12: | 65 |
| Age 13: | 45 |
| Age 14: | 26 |
| Age 15: | 33 |
| Age 16: | 24 |
| Age 17: | 44 |
| Age 18: | 31 |
| Age 19: | 21 |
| Age 20: | 6 |
| Age 21: | 15 |
| 22-24: |
59 |
| 25-29: |
115 |
| 30-34: |
108 |
| 35-39: |
143 |
| 40-44: |
108 |
| 45-49: |
104 |
| 50-54: |
114 |
| 55-59: |
73 |
| 60-61: |
21 |
| 62-64: |
54 |
| 65-66: |
41 |
| 67-69: |
26 |
| 70-74: |
31 |
| 75-79: |
60 |
| 80-84: |
8 |
| 85 & Up: | 8 |
| Female |
| Population: | 1723 |
| < year old: | 17 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 40 |
| Age 4: | 31 |
| Age 5: | 34 |
| Age 6: | 55 |
| Age 7: | 10 |
| Age 8: | 21 |
| Age 9: | 28 |
| Age 10: | 7 |
| Age 11: | 19 |
| Age 12: | 26 |
| Age 13: | 48 |
| Age 14: | 27 |
| Age 15: | 32 |
| Age 16: | 25 |
| Age 17: | 23 |
| Age 18: | 26 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | 24 |
| 22-24: |
52 |
| 25-29: |
109 |
| 30-34: |
118 |
| 35-39: |
186 |
| 40-44: |
114 |
| 45-49: |
117 |
| 50-54: |
104 |
| 55-59: |
56 |
| 60-61: |
14 |
| 62-64: |
64 |
| 65-66: |
13 |
| 67-69: |
28 |
| 70-74: |
78 |
| 75-79: |
37 |
| 80-84: |
35 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2121
| Male: | 1014 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 17 |
| 10th: | 26 |
| 11th: | 35 |
| 12th, No Diploma: | 29 |
| Graduates: | 365 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 157 |
| Associates: | 74 |
| Bachelors: | 89 |
| Doctorate: | 7 |
| Masters: | 56 |
| Female: | 1107 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 17 |
| 10th: | 44 |
| 11th: | 45 |
| 12th, No Diploma: | 35 |
| Graduates: | 347 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 161 |
| Associates: | 119 |
| Bachelors: | 181 |
| Doctorate: | 2 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 1146 |
| Ages 18 to 64: |
| Total: | 972 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 284 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 1230 |
| Ages 18 to 64: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 97 |
| 10 to 14: | 284 |
| 15 to 19: | 379 |
| 20 to 24: | 319 |
| 25 to 29: | 81 |
| 30 to 35: | 187 |
| 36 to 39: | 31 |
| 40 to 44: | 2 |
| 45 to 59: | 52 |
| 60 to 89: | 36 |
| > 89 Minutes: | 67 |
Housing
| Total: | 3422 |
| Own: | 2757 |
| Rent: | 665 |
Economic Statistics of Residents
Total Households: 1240
| Males 16 & Up: |
| Employed Civilian: | 823 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 885 |
| Not In Labor Force: | 329 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 1572 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 1555 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 47607 |
| Median Household Income: | 41875 |
| Per Capita Income: | 18366 |
| Females 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 783 |
| Not In Labor Force: | 495 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3422 |
| White: | 3057 |
| Black: | 37 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 19 |
| Other: | 288 |